Traction AG Horsham
Traction AG Swan Hill
Traction AG Nhill
Traction AG Naracoorte
From skilled labor shortages to unpredictable weather and the demand for higher-quality hay, these rakes are designed to help hay producers achieve better results through greater forage quality and increased field performance—helping you tackle inefficiencies and produce superior results.
For more information on how we collect, hold, use and disclose personal information, please see our privacy policy.
Available Models - Single-Rotor rakes
| Model | Mounting category | Working Width (m) | Tine arms per rotor | Power demand (HP) | PTO (rpm) |
|---|---|---|---|---|---|
| MF RK 341 DN | Cat I and II | 3.40 | 8 | 23 | 540 |
| MF RK 361 DN | Cat I and II | 3.60 | 10 | 27 | 540 |
| MF RK 421 DN | Cat I and II | 4.20 | 12 | 41 | 540 |
| MF RK 451 DN | Drawbar | 4.20 | 12 | 41 | 540 |
| MF RK 450 DN | Cat I and II | 4.50 | 12 | 41 | 540 |
Available Models - Two Rotor Side Swath Delivery
| Model | Mounting category | Working Width (m) | Tine arms per rotor | Power demand (HP) | PTO (rpm) |
|---|---|---|---|---|---|
| MF RK 702 SDX-TR | Trailed | 6.3 - 7.00 | 12 | 45 | 540 |
| MF RK 772 SD-TRC | Cat I and II | 6.60 - 7.70 | 12 | 41 | 540 |
| MF RK 842 SD-TRC PRO | Cat II | 7.80 - 8.40 | 13 | 60 | 540 |
| MF RK 762 TRC | Cat II | 6.80 - 7.60 | 12 | 41 | 540 |
Available Models - Two Rotor Centre Swath Delivery
| Model | Mounting category | Working Width (m) | Tine arms per rotor | Power demand (HP) | PTO (rpm) |
|---|---|---|---|---|---|
| MF RK 662 TRC | Cat I and II | 5.80 - 6.60 | 10 | 26 | 540 |
| MF RK 762 TRC | Cat II | 6.80 - 7.60 | 12 | 41 | 540 |
| MF RK.862 TRC | Cat II | 7.60 - 8.60 | 13 | 60 | 540 |
| MF RK.862 TRC PRO | Cat II | 7.60 - 8.60 | 13 | 60 | 540 |
| MF RK.922 TRC | Cat II | 8.00 - 9.20 | 14 | 70 | 540 |
| MF RK.922 TRC PRO | Cat II | 8.00 - 9.20 | 14 | 70 | 540 |
| MF RK 1002 TRC PRO | Cat II | 8.80 - 10.00 | 15 | 80 | 540 |
Available Models - Four Rotor Rakes
| Model | Mounting category | Working Width (m) | Tine arms per rotor | Power demand (HP) | PTO (rpm) |
|---|---|---|---|---|---|
| MF RK 1254 TRC | Cat II | 12.50 | 12 | 80 | 540 |
Our technology solutions enhance your tractor performance.
A tractor can only be as good as it its weakest link. MF tractors ensure that the performance and efficiency of the engine, transmission, and hydraulics are optimised to minimise fuel use and maximise output without compromising the environment and requiring a high operator workload.
We’ve automated functions and operations to boost productivity.
Operation of today’s modern, widest and most sophisticated implements involves a number of functions using the linkage, hydraulics, PTO and transmission, especially on a headland turn. Grouping these functions together or automating them gets the best out of tractor and implement.